TopView HTML Snapshot Report - Current Values - Mobile format
Created: 5/18/2012 10:37:31 AM
| * | |
| Current value: | 161.0 |
| Units: | Deg F |
| Time: | 5/18/2012 10:37:43 AM |
| Desc: | Outlet temp |
| Time in alarm: | 000:00:05 |
| Time of alarm: | 5/18/2012 10:37:17 AM |
| Group: | Temperature |
| Current value: | 162.6 |
| Units: | Deg F |
| Time: | 5/18/2012 10:37:43 AM |
| Desc: | Avg outlet temp |
| Group: | Temperature |
| * | |
| Current value: | OK |
| Time: | 5/18/2012 10:37:43 AM |
| Desc: | Level 1 indicator |
| Time in alarm: | 000:00:19 |
| Time of alarm: | 5/18/2012 10:36:57 AM |
| Group: | Level |
| Alarm 1* | |
| Alarm msg: | Level 2 indicator alarm |
| Current value: | HIHI |
| Time: | 5/18/2012 10:37:43 AM |
| Desc: | Level 2 indicator |
| Time in alarm: | 000:00:10 |
| Time of alarm: | 5/18/2012 10:37:17 AM |
| Group: | Level |
| Current value: | Stopped |
| Units: | State |
| Time: | 5/18/2012 10:37:43 AM |
| Desc: | Discharge Pump 1 |
| Group: | Pump |
| * | |
| Current value: | Stopped |
| Units: | State |
| Time: | 5/18/2012 10:37:43 AM |
| Desc: | Discharge Pump 2 |
| Time in alarm: | 000:01:35 |
| Time of alarm: | 5/18/2012 10:34:37 AM |
| Group: | Pump |
| Current value: | 145.2 |
| Units: | psi |
| Time: | 5/18/2012 10:37:43 AM |
| Desc: | Outlet 4 pressure |
| Group: | Pressure |
| Current value: | 149.3 |
| Units: | psi |
| Time: | 5/18/2012 10:37:43 AM |
| Desc: | Outlet 5 pressure |
| Group: | Pressure |
| Current value: | 170.2 |
| Units: | Deg F |
| Time: | 5/18/2012 10:37:43 AM |
| Desc: | Outlet 4 temperature |
| Group: | Temperature |
| Current value: | 175.2 |
| Units: | Deg F |
| Time: | 5/18/2012 10:37:43 AM |
| Desc: | Outlet 5 temperature |
| Group: | Temperature |
| Current value: | Up |
| Time: | 5/18/2012 10:37:43 AM |
| Desc: | Station 4 status |
| Group: | Station Status |
| Current value: | Down |
| Time: | 5/18/2012 10:37:43 AM |
| Desc: | Station 5 status |
| Group: | Station Status |
| Alarm 2* | |
| Alarm msg: | Station number 6 is down |
| Current value: | Down |
| Time: | 5/18/2012 10:37:43 AM |
| Desc: | Station 6 status |
| Time in alarm: | 1224:55:20 |
| Time of alarm: | 3/28/2012 9:42:06 AM |
| Group: | Station Status |
| * | |
| Current value: | 221 |
| Units: | ppm |
| Time: | 5/18/2012 10:37:43 AM |
| Desc: | Unit1 NOx |
| Time in alarm: | 000:00:04 |
| Time of alarm: | 5/18/2012 10:37:12 AM |
| Group: | NOx |
| Current value: | 225 |
| Units: | ppm |
| Time: | 5/18/2012 10:37:43 AM |
| Desc: | Unit 2 NOx |
| Group: | NOx |
| Alarm 3* | |
| Alarm msg: | Unit 1 power output, 168, is greater than 165 |
| Current value: | 168 |
| Units: | MW |
| Time: | 5/18/2012 10:37:43 AM |
| Desc: | Unit 1 power |
| Time in alarm: | 000:00:20 |
| Time of alarm: | 5/18/2012 10:37:07 AM |
| Group: | Power |
| * | |
| Current value: | 162 |
| Units: | MW |
| Time: | 5/18/2012 10:37:43 AM |
| Desc: | Unit 2 power |
| Time in alarm: | 000:02:35 |
| Time of alarm: | 5/18/2012 10:01:57 AM |
| Group: | Power |
| Alarm 4* | |
| Alarm msg: | The valve position, 52.1, is greater than 50 percent |
| Current value: | 52.6 |
| Units: | % open |
| Time: | 5/18/2012 10:37:27 AM |
| Desc: | Valve position |
| Time in alarm: | 000:02:25 |
| Time of alarm: | 5/18/2012 10:35:02 AM |
| Group: | UnitedStates\NewYork\RochesterArea\EastRochester\South\WestCommercialStreet |
| Current value: | 161.0 |
| Time: | 5/18/2012 10:37:43 AM |
| Desc: | Outlet temperature |
Generated by EXELE TopView Software
Licensed to Exele
TopView is a registered trademark of
EXELE Information Systems, Inc.
For more information contact us at support@exele.com or
visit us at http://www.exele.com