TopView HTML Snapshot Report - Current Alarms - Mobile format
Created: 5/18/2012 10:37:01 AM
| Alarm 1* | |
| Alarm msg: | Outlet temperature, 166.0, is too high |
| Time in alarm: | 000:00:00 |
| Time of alarm: | 5/18/2012 10:36:57 AM |
| Group: | Temperature |
| Alarm 2* | |
| Alarm msg: | Level 1 indicator alarm |
| Time in alarm: | 000:00:00 |
| Time of alarm: | 5/18/2012 10:36:57 AM |
| Group: | Level |
| Alarm 3* | |
| Alarm msg: | Station number 6 is down |
| Time in alarm: | 1224:54:50 |
| Time of alarm: | 3/28/2012 9:42:06 AM |
| Group: | Station Status |
| Alarm 4* | |
| Alarm msg: | Unit 1 NOX emissions, 225, is too high |
| Time in alarm: | 000:00:20 |
| Time of alarm: | 5/18/2012 10:36:37 AM |
| Group: | NOx |
| Alarm 5* | |
| Alarm msg: | The valve position, 52.1, is greater than 50 percent |
| Time in alarm: | 000:01:55 |
| Time of alarm: | 5/18/2012 10:35:02 AM |
| Group: | UnitedStates\NewYork\RochesterArea\EastRochester\South\WestCommercialStreet |
Generated by EXELE TopView Software
Licensed to Exele
TopView is a registered trademark of
EXELE Information Systems, Inc.
For more information contact us at support@exele.com or
visit us at http://www.exele.com