TopView HTML Snapshot Report - Current Values - Desktop format
Created: 2/4/2012 12:42:30 AM
| Current value | Units | Time | Desc | Time in alarm | Time of alarm | Group | |
| * | 161.1 | Deg F | 2/4/2012 12:42:46 AM | Outlet temp | 000:00:15 | 2/4/2012 12:41:48 AM | Temperature |
| 162.0 | Deg F | 2/4/2012 12:42:46 AM | Avg outlet temp | Temperature | |||
| * | OK | 2/4/2012 12:42:46 AM | Level 1 indicator | 000:00:25 | 2/4/2012 12:41:18 AM | Level | |
| Alarm 1* | HIHI | 2/4/2012 12:42:46 AM | Level 2 indicator | 000:00:44 | 2/4/2012 12:41:43 AM | Level | |
| Stopped | State | 2/4/2012 12:42:46 AM | Discharge Pump 1 | Pump | |||
| * | Stopped | State | 2/4/2012 12:42:46 AM | Discharge Pump 2 | 000:01:35 | 2/4/2012 12:40:38 AM | Pump |
| 146.1 | psi | 2/4/2012 12:42:46 AM | Outlet 4 pressure | Pressure | |||
| 149.1 | psi | 2/4/2012 12:42:46 AM | Outlet 5 pressure | Pressure | |||
| 172.3 | Deg F | 2/4/2012 12:42:46 AM | Outlet 4 temperature | Temperature | |||
| 173.0 | Deg F | 2/4/2012 12:42:46 AM | Outlet 5 temperature | Temperature | |||
| Up | 2/4/2012 12:42:46 AM | Station 4 status | Station Status | ||||
| Down | 2/4/2012 12:42:46 AM | Station 5 status | Station Status | ||||
| Alarm 2* | Down | 2/4/2012 12:42:46 AM | Station 6 status | 106:18:23 | 1/30/2012 2:24:04 PM | Station Status | |
| Alarm 3* | 224 | ppm | 2/4/2012 12:42:46 AM | Unit1 NOx | 000:00:20 | 2/4/2012 12:42:08 AM | NOx |
| 221 | ppm | 2/4/2012 12:42:46 AM | Unit 2 NOx | NOx | |||
| * | 167 | MW | 2/4/2012 12:42:46 AM | Unit 1 power | 000:05:45 | 2/4/2012 12:32:33 AM | Power |
| * | 162 | MW | 2/4/2012 12:42:46 AM | Unit 2 power | 000:00:05 | 2/4/2012 12:31:43 AM | Power |
| Alarm 4* | 51.6 | % open | 2/4/2012 12:42:28 AM | Valve position | 000:02:25 | 2/4/2012 12:40:03 AM | UnitedStates\NewYork\RochesterArea\EastRochester\South\WestCommercialStreet |
| 161.1 | 2/4/2012 12:42:46 AM | Outlet temperature |
Alarm summary:
1. Alarm: Level 2 indicator alarm
2. Alarm: Station number 6 is down
3. Alarm: Unit 1 NOX emissions, 223, is too high
4. Alarm: The valve position, 53.2, is greater than 50 percent
Generated by EXELE TopView Software
Licensed to Exele
TopView is a registered trademark of
EXELE Information Systems, Inc.
For more information contact us at support@exele.com or
visit us at http://www.exele.com